New York Mercantile Exchange
Contact UsGlossary
Search  
NYMEX ClearPort
Contract Detail
Description
Specifications
Margins
Termination Schedule
Market Data Overview
Terms & Conditions

Settlements

1/6/2009 Session Expanded Table
Most Recent Settle Previous Settle Open Interest Estimated Volume Last Updated
Jan 2009 -1.58 -0.84 3172 n/a 1/6/2009 5:38:17 PM
Feb 2009 -0.81 -0.45 3120 n/a 1/6/2009 5:38:17 PM
Mar 2009 -0.38 -0.26 3964 n/a 1/6/2009 5:38:17 PM
April 2009 -0.38 -0.40 4139 n/a 1/6/2009 5:38:17 PM
May 2009 -0.36 -0.48 4139 n/a 1/6/2009 5:38:17 PM
June 2009 -0.39 -0.57 4138 n/a 1/6/2009 5:38:17 PM
July 2009 -0.32 -0.52 3667 n/a 1/6/2009 5:38:17 PM
Aug 2009 -0.43 -0.65 3667 n/a 1/6/2009 5:38:17 PM
Sep 2009 -0.46 -0.68 3667 n/a 1/6/2009 5:38:17 PM
Oct 2009 -0.39 -0.55 3758 n/a 1/6/2009 5:38:17 PM
Nov 2009 -0.49 -0.61 3758 n/a 1/6/2009 5:38:17 PM
Dec 2009 -0.46 -0.53 3758 n/a 1/6/2009 5:38:17 PM
Jan 2010 -0.54 -0.61 1607 n/a 1/6/2009 5:38:17 PM
Feb 2010 -0.67 -0.74 1607 n/a 1/6/2009 5:38:17 PM
Mar 2010 -0.60 -0.69 1607 n/a 1/6/2009 5:38:17 PM
April 2010 -0.61 -0.75 2265 n/a 1/6/2009 5:38:17 PM
May 2010 -0.65 -0.81 2265 n/a 1/6/2009 5:38:17 PM
June 2010 -0.63 -0.81 2265 n/a 1/6/2009 5:38:17 PM
July 2010 -0.54 -0.73 1760 n/a 1/6/2009 5:38:17 PM
Aug 2010 -0.54 -0.75 1760 n/a 1/6/2009 5:38:17 PM
Sep 2010 -0.57 -0.77 1760 n/a 1/6/2009 5:38:17 PM
Oct 2010 -0.63 -0.81 1700 n/a 1/6/2009 5:38:17 PM
Nov 2010 -0.68 -0.87 1700 n/a 1/6/2009 5:38:17 PM
<