New York Mercantile Exchange
Contact UsGlossary
Search  
NYMEX ClearPort
Contract Detail
Description
Specifications
Margins
Termination Schedule
Market Data Overview
Terms & Conditions

Settlements

1/6/2009 Session Expanded Table
Most Recent Settle Previous Settle Open Interest Estimated Volume Last Updated
Feb 2009 -1.95 -0.81 n/a n/a 1/6/2009 4:13:10 PM
Mar 2009 -0.14 0.29 n/a n/a 1/6/2009 4:13:10 PM
April 2009 -0.02 0.18 n/a n/a 1/6/2009 4:13:10 PM
May 2009 -0.08 -0.06 n/a n/a 1/6/2009 4:13:10 PM
June 2009 -0.17 -0.21 200 n/a 1/6/2009 4:13:10 PM
July 2009 -0.13 -0.27 n/a n/a 1/6/2009 4:13:10 PM
Aug 2009 -0.16 -0.36 n/a n/a 1/6/2009 4:13:10 PM
Sep 2009 -0.22 -0.43 100 n/a 1/6/2009 4:13:10 PM
Oct 2009 -0.29 -0.51 n/a n/a 1/6/2009 4:13:10 PM
Nov 2009 -0.29 -0.47 n/a n/a 1/6/2009 4:13:10 PM
Dec 2009 -0.27 -0.39 n/a n/a 1/6/2009 4:13:10 PM
Jan 2010 n/a n/a n/a n/a n/a
Feb 2010 n/a n/a n/a n/a n/a
Mar 2010 n/a n/a n/a n/a n/a
April 2010 n/a n/a n/a n/a n/a
May 2010 n/a n/a n/a n/a n/a
June 2010 n/a n/a n/a n/a n/a
July 2010 n/a n/a n/a n/a n/a
Aug 2010 n/a n/a n/a n/a n/a
Sep 2010 n/a n/a n/a n/a n/a
Oct 2010 n/a n/a n/a n/a n/a
Nov 2010 n/a n/a n/a n/a n/a
Dec 2010 n/a n/a n/a n/a n/a