New York Mercantile Exchange
Contact UsGlossary
Search  
Physical FuturesFinancial FuturesNYMEX miNY FuturesOptionsNYMEX ClearPort
Market Data
Current Session Overview
Current Expanded Table
Previous Session Overview
Previous Expanded Table
Contract Detail
Description
Specifications
Margins
Termination Schedule
1/6/2009 Session Expanded Table
Last Open
High
Open
Low
High Low Most Recent Settle Change Open Interest Volume Last Updated
Feb 2009 1.1875 n/a 1.1750 1.2405 1.1655 1.1892 +0.0068 78020 29601a 1/7/2009 4:41:23 AM
Mar 2009 1.2347 n/a 1.2186 1.2782 1.2078 1.2347 +0.0088 32281 10498a 1/7/2009 4:41:23 AM
April 2009 1.3729 n/a 1.3726 1.4126 1.3620 1.3727 +0.0093 20256 5493a 1/7/2009 4:41:23 AM
May 2009 1.4035 n/a 1.4000 1.4394 1.3965 1.4007 +0.0098 11590 2693a 1/7/2009 4:41:23 AM
June 2009 1.4275 n/a 1.4464 1.4684 1.4142 1.4267 +0.0108 11368 2517a 1/7/2009 4:41:23 AM
July 2009 1.4434 n/a 1.4825 1.4825 1.4422 1.4427 +0.0098 8695 1566a 1/7/2009 4:41:24 AM
Aug 2009 1.4565 n/a 1.4850 1.4975 1.4565 1.4557 +0.0098 5218 564a 1/7/2009 4:41:24 AM
Sep 2009 1.4640 n/a 1.4975 1.4975 1.4640 1.4627 +0.0098 5537 458a 1/7/2009 4:41:24 AM
Oct 2009 1.3801 n/a 1.3639 1.3987 1.3639 1.3727 +0.0098 2810 463a 1/7/2009 4:41:24 AM
Nov 2009 1.3900 n/a 1.4078 1.4093 1.3881 1.3807 +0.0098 1400 36a 1/7/2009 4:41:24 AM
Dec 2009 1.4141 n/a 1.3900 1.4141 1.3900 1.3942 +0.0098 6159 22a 1/7/2009 4:41:24 AM
Jan 2010 n/a n/a n/a n/a n/a 1.4177 +0.0098 1037 n/a 1/6/2009 2:46:39 PM
<