New York Mercantile Exchange
Contact UsGlossary
Search  
FuturesOptionsCopper miNY
Market Data
Current Session Overview
Current Expanded Table
Previous Session Overview
Previous Expanded Table
Historical Spot Averages
COMEX Division Delivery Notices
Contract Detail
Description
Specifications
Warehouses
Termination Schedule
Brands
Assayers
Warehouse Stocks
Margins
Request for Information
1/5/2009 Session Expanded Table
Last Open
High
Open
Low
High Low Most Recent Settle Change Open Interest Volume Last Updated
Jan 2009 1.4390 n/a 1.4215 1.4460 1.4145 1.4420 -0.0020 1001 251a 1/6/2009 12:34:21 PM
Feb 2009 1.4495 n/a 1.4835 1.4850 1.4285 1.4515 -0.0020 1927 114a 1/6/2009 12:34:21 PM
Mar 2009 1.4500 1.4325 1.4300 1.4980 1.4160 1.4590 -0.0020 51155 10650a 1/6/2009 12:34:21 PM
April 2009 1.4610 n/a 1.4520 1.4710 1.4520 1.4645 -0.0030 2524 122a 1/6/2009 12:34:21 PM
May 2009 1.4610 n/a 1.4795 1.5000 1.4270 1.4700 -0.0010 8464 1522a 1/6/2009 12:34:21 PM
June 2009 1.4705 n/a 1.4800 1.4870 1.4700 1.4750 -0.0005 1028 5a 1/6/2009 12:34:21 PM
July 2009 1.4775 n/a 1.4515 1.4800 1.4515 1.4780 0.0000 2032 58a 1/6/2009 12:34:21 PM
Aug 2009 1.4900 n/a 1.4900 1.4900 1.4900 1.4815 +0.0005 914 1a 1/6/2009 12:34:21 PM
Sep 2009 n/a n/a n/a n/a n/a 1.4845 +0.0010 1646 60a 1/6/2009 12:34:21 PM
Oct 2009 n/a n/a n/a n/a n/a 1.4880 +0.0010 813 5a 1/6/2009 12:34:21 PM
Nov 2009 1.5000 n/a 1.5000 1.5000 1.5000 1.4900 +0.0010 737 1a 1/6/2009 12:34:21 PM
Dec 2009 1.4875