New York Mercantile Exchange
Contact UsGlossaryLogin
Search  

View Exchange-Wide Margin Requirements


View Inter-Commodity Spread Credits
(in Excel format)


Spread
Priority
Ratio
% Credit
 
 
 
 
UQ:GG 1 1:01 99
HK:CS:MP 2 1:01:01 98
HK:CL:HO 3 1:01:01 98
HK:CL:MP 4 1:01:01 98
HK:CS:HO 5 1:01:01 98
HC:CL:HO 6 1:01:01 98
CS:CL 7 1:01 98
CL:MA 8 1:01 98
MP:HO 9 1:01 98
SL:SY 10 1:01 98
UT:RD:HK 11 1:01:01 98
UT:RD:MP:CS 12 1:1:1:1 98
UT:GP:CS:HK 13 1:1:1:1 98
MD:RU:RD 14 1:01:01 98
RU:HK:MD:UT 15 1:1:1:1 98
HZ:SE 16 10:01 98
RM:CS:RL 17 1:01:01 98
RM:CL:RB 18 1:01:01 98
RM:CL:RL 19 1:01:01 98
RM:CS:RB 20 1:01:01 98
RH:MP:RL 21 1:01:01 98
RH:RB:HO 22 1:01:01 98
RH:RB:MP 23 1:01:01 98
RH:RL:HO 24 1:01:01 98
RL:RB 25 1:01 98
RV:RU:RM 26 1:01:01 98
RV:RU:RL:CS 27 1:1:1:1 98
RV:GS:CS:RM 28 1:1:1:1 98
RH:RM:HK 29 1:01:01 98
YK:LW:CS 30 1:01:01 98
GY:LY:CS 31 1:01:01 98
UW:YW:CS 32 1:01:01 98
YU:YS:CS 33 1:01:01 98
YK:LW:CL 34 1:01:01 98
GY:LY:CL 35 1:01:01 98
UW:YW:CL 36 1:01:01 98
YU:YS:CL 37 1:01:01 98
YL:LW:HO 38 1:01:01 98
LT:LY:HO 39 1:01:01 98
YL:LW:MP 40 1:01:01 98
LT:LY:MP 41 1:01:01 98
BS:UA 42 1:01 98
BT:SE 43 1:01 98
BX:KS 44 1:01 98
VU:SG 45 1:01 98
KU:SP 46 1:01 98
BI:DC 47 1:01 98
KR:UV 48 1:01 98
KX:UF 49 1:01 98
KZ:UN 50 1:01 98
VK:MM 51 1:01 98
VZ:MF 52 1:01 98
SQ:SV 53 1:01 98
QE:EZ 54 1:01 98
RG:AR:CY 55 9:01:09 98
RG:AR:BZ 56 9:01:09 98
BZ:CY 57 1:01 98
J9:CY 58 1:01 98
U9:GX 59 1:01 98
J5:Z3 60 1:01 98
F3:UJ 61 1:01 98
X9:UR 62 1:01 98
B7:TW 63 1:01 98
B1:TY 64 1:01 98
B8:VL 65 1:01 98
U7:GT 66 1:01 98
X6:Z4 67 1:01 98
X7:Z6 68 1:01 98
B9:AR 69 1:01 98
SM:SV 70 1:01 96
SS:SM 71 1:01 95
SM:SN 72 1:01 95
UG:UE 73 1:01 95
UJ:UE 74 1:01 95
UL:UE 75 1:01 95
UP:UE 76 1:01 95
UQ:UE 77 1:01 95
UR:UE 78 1:01 95
UJ:UG 79 1:01 95
UL:UG 80 1:01 95
UP:UG 81 1:01 95
UQ:UG 82 1:01 95
UR:UG 83 1:01 95
UL:UJ 84 1:01 95
UP:UJ 85 1:01 95
UQ:UJ 86 1:01 95
UR:UJ 87 1:01 95
UP:UL 88 1:01 95
UQ:UL 89 1:01 95
UR:UL 90 1:01 95
UQ:UP 91 1:01 95
UR:UP 92 1:01 95
UR:UQ 93 1:01 95
UV:MF 94 1:07 95
UF:UA 95 1:01 95
UH:UA 96 1:01 95
UI:UA 97 1:01 95
UH:UF 98 1:01 95
UI:UH 99 1:01 95
UV:UH 100 1:01 95
GP:HO 101 1:01 95
IS:SS 102 1:01 95
IH:SH 103 1:01 95
IL:SL 104 1:01 95
IN:SN 105 1:01 95
IP:SM 106 1:01 95
IV:SV 107 1:01 95
IK:SK 108 1:01 95
IR:SR 109 1:01 95
IJ:SJ 110 1:01 95
IF:SF 111 1:01 95
IU:SU 112 1:01 95
IX:SX 113 1:01 95
IT:ST 114 1:01 95
IY:SY 115 1:01 95
PB:NR 116 1:01 95
UJ:GT 117 1:01 95
HE:MC 118 1:01 95
HE:VC 119 1:01 95
MC:VC 120 1:01 95
HY:VY 121 1:01 95
MY:VY 122 1:01 95
HT:MT 123 1:01 95
HT:VT 124 1:01 95
MT:VT 125 1:01 95
HN:VN 126 1:01 95
MN:VN 127 1:01 95
UN:RL 128 1:09 95
CS:CY:BK 129 1:01:01 95
HO:LH 130 1:01 95
NG:PC:XQ 131 1:04:04 95
NG:NA:XI 132 1:04:04 95
NG:NR:XR 133 1:04:04 95
NG:NZ:XZ 134 1:04:04 95
NG:NB:XO 135 1:04:04 95
NG:NH:XJ 136 1:04:04 95
NG:NJ:XX 137 1:04:04 95
NG:NS:XN 138 1:04:04 95
NG:PH:XH 139 1:04:04 95
HO:YF 140 1:01 95
GE:LY 141 1:01 95
CY:CS 142 1:01 95
CL:BZ 143 1:01 95
CL:CY 144 1:01 95
CS:BZ 145 1:01 95
CL:BZ:BK 146 1:01:01 95
CL:CY:BK 147 1:01:01 95
CS:BZ:BK 148 1:01:01 95
HA:HK:GZ:BK 149 1:1:1:1 95
HA:GZ:HO:CL:BK 150 1:1:1:1:1 95
HA:GZ:MP:CL:BK 151 1:1:1:1:1 95
HA:GZ:HO:CS:BK 152 1:1:1:1:1 95
HA:GZ:MP:CS:BK 153 1:1:1:1:1 95
HA:HK:CL:GX 154 1:1:1:1 95
HA:HK:CS:GX 155 1:1:1:1 95
HA:MP:GX 156 1:01:01 95
HA:HO:GX 157 1:01:01 95
DC:CL 158 1:01 95
CS:DC 159 1:01 95
SE:UA 160 1:01 95
GX:TY 161 1:01 95
GX:VL 162 1:01 95
GX:Z4 163 1:01 95
GX:Z6 164 1:01 95
SS:SV 165 1:01 94
SM:SY 166 1:01 94
SV:SY 167 1:01 94
SL:SV 168 1:01 93
PB:NK 169 1:01 93
SL:SM 170 1:01 92
SS:SY 171 1:01 91
UV:UI 172 1:01 90
JM:KA 173 1:02 90
SS:SN 174 1:01 90
SS:SL 175 1:01 90
SN:SY 176 1:01 90
CI:NR 177 1:01 90
CI:NS 178 1:01 90
NL:NE 179 1:01 90
RB:GS 180 1:01 90
RB:UN 181 9:01 90
NK:NR 182 1:01 90
EF:EX 183 1:01 90
UB:CY 184 1:01 90
XL:CL 185 1:01 90
XT:CL 186 1:01 90
XA:CL 187 1:01 90
LI:CL 188 1:01 90
MV:CL 189 1:01 90
MZ:CL 190 1:01 90
MX:CL 191 1:01 90
MO:CL 192 1:01 90
PR:CL 193 1:01 90
PV:CL 194 1:01 90
XB:CL 195 1:01 90
AY:CL 196 1:01 90
UI:UF 197 1:01 90
HZ:UA 198 10:01 90
MM:VQ 199 1:01 90
ZF:ZH 200 1:01 90
ZH:ZT 201 1:01 90
ZF:ZT 202 1:01 90
RL:GS 203 1:01 90
CL:OQ 204 1:01 90
BZ:OQ 205 1:01 90
BZ:ZO 206 1:01 90
CL:ZO 207 1:01 90
ZO:OQ 208 1:01 90
AR:BZ 209 1:09 90
AR:CY 210 1:09 90
RB:AR 211 9:01 90
AR:RL 212 1:09 90
AR:GS 213 1:09 90
HA:GZ:HK 214 1:01:01 90
BG:GX 215 1:01 90
DC:OQ 216 1:01 90
AR:UN 217 1:01 90
W3:CL 218 1:01 90
W3:CS 219 1:01 90
W3:RB 220 1:01 90
W3:RL 221 1:01 90
HI:LY 222 1:01 90
SN:SV 223 1:01 89
SL:SN 224 1:01 88
JM:NI 225 1:02 88
CS:MA 226 1:01 85
DC:MA 227 1:01 85
MF:HO 228 1:01 85
MG:HO 229 1:01 85
MM:HO 230 1:01 85
MF:MG 231 1:01 85
MF:MH 232 1:01 85
MF:MM 233 1:01 85
MF:MP 234 1:01 85
MG:MH 235 1:01 85
MG:MM 236 1:01 85
MG:MP 237 1:01 85
MH:MM 238 1:01 85
MH:MP 239 1:01 85
MM:MP 240 1:01 85
JM:KG 241 1:02 85
JM:KJ 242 1:02 85
DV:DP 243 1:01 85
NR:NA 244 1:01 85
PB:NJ 245 1:01 85
NA:PB 246 1:01 85
HY:MY 247 1:01 85
HN:MN 248 1:01 85
MH:RB 249 1:01 85
MF:RL 250 1:01 85
MG:RL 251 1:01 85
MH:RL 252 1:01 85
MM:RL 253 1:01 85
AW:RL 254 1:01 85
AW:RB 255 1:01 85
GP:MP 256 1:01 85
VQ:HO 257 1:01 85
MF:VQ 258 1:01 85
MG:VQ 259 1:01 85
MH:VQ 260 1:01 85
VQ:MP 261 1:01 85
VQ:RL 262 1:01 85
GX:TW 263 1:01 85
GX:WR 264 1:01 85
CU:EZ 265 1:01 85
CU:QE 266 1:01 85
RY:RL 267 1:01 85
GE:MP 268 1:01 85
RB:CL 269 1:01 85
BZ:RL 270 1:01 85
BZ:RB 271 1:01 85
CY:RL 272 1:01 85
CY:RB 273 1:01 85
UE:HO 274 2:15 80
UG:HO 275 2:15 80
UJ:HO 276 2:15 80
UL:HO 277 2:15 80
UP:HO 278 2:15 80
UQ:HO 279 2:15 80
UR:HO 280 2:15 80
UE:MP 281 2:15 80
UG:MP 282 2:15 80
UJ:MP 283 2:15 80
UL:MP 284 2:15 80
UP:MP 285 2:15 80
UQ:MP 286 2:15 80
UR:MP 287 2:15 80
DV:DN 288 1:01 80
CI:PB 289 1:01 80
NS:PC 290 1:01 80
NS:PB 291 1:01 80
UF:CL 292 5:33 80
UH:CL 293 5:33 80
UI:CL 294 5:33 80
UV:CL 295 5:33 80
UA:CS 296 5:33 80
UF:CS 297 5:33 80
UH:CS 298 5:33 80
UI:CS 299 5:33 80
UV:CS 300 5:33 80
NA:CI 301 1:01 80
NJ:NA 302 1:01 80
NK:NJ 303 1:01 80
NW:CI 304 1:01 80
NW:NR 305 1:01 80
NW:NS 306 1:01 80
PC:NW 307 1:01 80
SN:SH 308 1:01 80
NA:NK 309 1:01 80
HZ:CL 310 50:33:00 80
HO:LU 311 1:01 80
LR:LU 312 1:01 80
LR:RB 313 1:01 80
RY:RB 314 1:01 80
HZ:BZ 315 50:33:00 80
UB:CS 316 1:01 80
XL:CS 317 1:01 80
XT:CS 318 1:01 80
XA:CS 319 1:01 80
LI:CS 320 1:01 80
MV:CS 321 1:01 80
MZ:CS 322 1:01 80
MX:CS 323 1:01 80
MO:CS 324 1:01 80
PR:CS 325 1:01 80
PV:CS 326 1:01 80
XB:CS 327 1:01 80
AY:CS 328 1:01 80
UV:UA 329 1:01 80
YS:MP 330 1:01 80
AJ:MP 331 1:01 80
UV:UF 332 1:01 80
RL:CS 333 1:01 80
BZ:HO 334 1:01 80
BZ:MP 335 1:01 80
CY:HO 336 1:01 80
CY:MP 337 1:01 80
PS:UN 338 1:01 80
PB:NW 339 1:01 75
PD:NE 340 1:01 75
PD:NL 341 1:01 75
PE:NE 342 1:01 75
PE:NL 343 1:01 75
PH:CI 344 1:01 75
PH:NJ 345 1:01 75
PH:NR 346 1:01 75
PH:NS 347 1:01 75
HK:BK:GZ:EF 348 15:15:15:2 75
HZ:KS 349 50:33:00 75
HZ:SG 350 50:33:00 75
HZ:SP 351 50:33:00 75
CL:RB:HO 352 3:02:01 75
PF:PE 353 1:01 75
YS:HO 354 1:01 75
AJ:HO 355 1:01 75
RY:MP 356 1:01 75
RY:HO 357 1:01 75
UB:CL 358 1:01 75
ZE:ZF 359 1:01 75
RC:VA 360 1:01 75
UN:CY 361 1:09 75
CS:MP 362 1:01 75
CL:HO 363 1:01 75
UA:OQ 364 5:33 75
SE:OQ 365 5:33 75
BZ:UA 366 33:05:00 75
UA:CL 367 5:33 75
DC:UA 368 33:05:00 75
GX:Z3 369 1:01 75
CL:RE 370 1:01 75
BZ:RE 371 1:01 75
RB:MP 372 1:01 73
RB:GP 373 1:01 73
RL:GP 374 1:01 73
ET:JC 375 1:01 72
MA:MF 376 1:01 70
MA:MG 377 1:01 70
MA:MH 378 1:01 70
MA:MM 379 1:01 70
MA:MP 380 1:01 70
NJ:NS 381 1:01 70
DV:NG/DV:NN(NP) 382 1:1/1:4 70
DO:NG/DO:NN(NP) 383 1:1/1:4 70
DV:DO 384 1:01 70
DN:DP 385 1:01 70
DO:DP 386 1:01 70
PC:NR 387 1:01 70
CI:PC 388 1:01 70
NW:NA 389 1:01 70
NW:NJ 390 1:01 70
PM:CI 391 1:01 70
PM:PC 392 1:01 70
MA:RL 393 1:01 70
RY:CS 394 1:01 70
RY:CL 395 1:01 70
EU:CY 396 1:09 70
GS:MP