New York Mercantile Exchange
Contact UsGlossary
Search  
FuturesOptionsGold miNYiShares COMEX Gold Trust
Market Data
Current Session Overview
Current Expanded Table
Previous Session Overview
Previous Expanded Table
COMEX Division Delivery Notices
Contract Detail
Description
Specifications
Carriers
Warehouses
Termination Schedule
Brands
Assayers
Warehouse Stocks
Margins
Request for Information
1/7/2009 Session Expanded Table
Last Open
High
Open
Low
High Low Most Recent Settle Change Open Interest Estimated Volume Last Updated
Jan 2009 n/a n/a n/a n/a n/a 865.40 0 103 n/a 1/6/2009 3:46:58 PM
Feb 2009 863.50 n/a 864.20 864.60 863.20 866.00 -2.50 195034 146 1/6/2009 6:28:59 PM
Mar 2009 n/a n/a n/a n/a n/a 866.60 0 37 n/a 1/6/2009 4:50:59 PM
April 2009 864.90 n/a 865.00 865.00 864.90 867.20 -2.30 36363 34 1/6/2009 6:08:59 PM
June 2009 866.20 n/a 866.20 866.20 866.20 868.40 -2.20 30041 1 1/6/2009 6:12:59 PM
Aug 2009 n/a n/a n/a n/a n/a 869.70 0 11070 n/a 1/6/2009 1:51:10 PM
Oct 2009 n/a n/a n/a n/a n/a 871.00 0 3202 n/a 1/6/2009 1:51:10 PM
Dec 2009 n/a n/a n/a n/a n/a 872.60 0 12178 n/a 1/6/2009 3:51:58 PM
Feb 2010 n/a n/a n/a n/a n/a 874.30 0 2592 n/a 1/6/2009 2:20:01 PM
April 2010 n/a n/a n/a n/a n/a 876.10 0 111 n/a 1/6/2009 1:51:10 PM
June 2010 n/a n/a n/a n/a n/a 878.00 0 2502 n/a 1/6/2009 1:51:10 PM
Aug 2010