New York Mercantile Exchange
Contact UsGlossary
Search  
FuturesOptionsSilver miNY
Market Data
Current Session Overview
Current Expanded Table
Previous Session Overview
Previous Expanded Table
COMEX Division Delivery Notices
Contract Detail
Description
Specifications
Warehouses
Termination Schedule
Brands
Assayers
Warehouse Stocks
Margins
Request for Information
1/7/2009 Session Expanded Table
Last Open
High
Open
Low
High Low Most Recent Settle Change Open Interest Estimated Volume Last Updated
Jan 2009 11.140 n/a 11.410 11.410 10.895 11.080s +0.060 287 213 1/7/2009 1:33:26 PM
Feb 2009 11.115 n/a 11.110 11.200 10.905 11.093s +0.022 35 13 1/7/2009 1:33:26 PM
Mar 2009 11.105 n/a 11.410 11.605 10.880 11.105s 0.000 52865 20075 1/7/2009 2:01:09 PM
May 2009 11.115 n/a 11.435 11.580 10.935 11.117s -0.002 6624 229 1/7/2009 2:01:05 PM
July 2009 11.140 n/a 11.420 11.610 10.950 11.127s +0.013 9288 92 1/7/2009 1:54:59 PM
Sep 2009 11.045 n/a 11.100 11.100 11.045 11.135s -0.090 3111 12 1/7/2009 1:33:26 PM
Dec 2009 11.230 n/a 11.405 11.635 10.940 11.147s +0.083 7577 139 1/7/2009 1:33:26 PM
Jan 2010 n/a n/a n/a n/a n/a 11.152s 0 14 n/a 1/7/2009 1:33:26 PM
Mar 2010 n/a n/a n/a n/a n/a 11.161s 0 693 n/a 1/7/2009 1:33:26 PM
May 2010 n/a n/a n/a n/a n/a 11.169s 0 1 n/a 1/7/2009 1:33:26 PM
July 2010 n/a n/a n/a n/a n/a 11.177s 0 2999 n/a 1/7/2009 1:33:26 PM
Sep 2010 n/a n/a n/a n/a